DOLAR 44,3075 0.03%
EURO 51,2572 -0.15%
ALTIN 6.640,170,27
BITCOIN 31249541.69744%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.048 s Değişim: -0.51% -67,41 Adet:   2.244 Mio.Lot Hacim:   65.440 Mio.TL
EN YÜKSEK 13110
EN DÜŞÜK 12,981
Açılış: 13.115 Dünkü Kapanış: 13.115

Verilerin Son Güncelleme Saati : 12:30

MENKUL FİYAT % ZAMAN
  • A1CAP 15,73 -1,07 12:40:00
  • A1YEN 29,14 -2,02 12:40:00
  • ACSEL 102,80 0,59 12:40:00
  • ADEL 33,80 2,30 12:40:00
  • AEFES 17,52 0,06 12:40:00
  • AFYON 17,00 2,29 12:40:00
  • AGESA 228,20 3,07 12:40:00
  • AGHOL 29,32 1,10 12:40:00
  • AGROT 3,04 0,66 12:40:00
  • AGYO 8,75 -0,68 12:40:00
  • AHGAZ 21,88 -0,91 12:40:00
  • AHSGY 20,48 -0,78 12:40:00
  • AKBNK 73,60 -2,77 12:40:00
  • AKCNS 199,20 -1,09 12:40:00
  • AKENR 9,70 0,31 12:40:00
  • AKFGY 2,89 0,00 12:40:00
  • AKFIS 39,70 2,11 12:40:00
  • AKFYE 22,20 1,56 12:40:00
  • AKGRT 8,03 1,13 12:40:00
  • AKHAN 25,34 -1,78 12:40:00
  • AKMGY 221,30 0,59 12:40:00
  • AKSA 11,10 -0,09 12:40:00
  • AKSEN 77,95 -0,06 12:40:00
  • AKSGY 8,80 0,46 12:40:00
  • AKSUE 28,34 0,71 12:40:00
  • AKYHO 2,70 3,05 12:40:00
  • ALARK 89,70 -0,33 12:40:00
  • ALBRK 8,12 -1,34 12:40:00
  • ALCAR 755,00 -0,07 12:40:00
  • ALFAS 36,82 -2,33 12:40:00
  • ALKA 11,28 -1,74 12:40:00
  • ALKIM 17,72 -2,96 12:40:00
  • ALKLC 305,00 3,83 12:40:00
  • ALTNY 15,10 0,40 12:40:00
  • ALVES 2,98 -1,00 12:40:00
  • ANGEN 10,34 0,10 12:40:00
  • ANHYT 124,10 5,08 12:40:00
  • ANSGR 28,94 5,08 12:40:00
  • APBDL 34,04 -0,18 12:40:00
  • APLIB 45,20 -1,85 12:40:00
  • APMDL 24,83 -0,04 12:40:00
  • APX30 36,05 -0,69 12:40:00
  • ARASE 102,50 0,39 12:40:00
  • ARDYZ 42,26 1,73 12:40:00
  • ARFYE 25,02 -0,32 12:40:00
  • ARMGD 81,00 1,82 12:40:00
  • ARSAN 4,23 1,68 12:40:00
  • ARTMS 39,34 2,18 12:40:00
  • ARZUM 2,61 -0,38 12:40:00
  • ASELS 338,75 -2,87 12:40:00
  • ASGYO 10,89 -1,63 12:40:00
  • ASTOR 187,30 1,13 12:40:00
  • ASUZU 66,30 -0,15 12:40:00
  • ATAGY 12,86 0,47 12:40:00
  • ATATP 146,80 1,03 12:40:00
  • ATATR 10,70 0,19 12:40:00
  • ATLAS 8,94 3,71 12:40:00
  • ATSYH 50,10 -1,76 12:40:01
  • AVGYO 11,41 -0,78 12:40:00
  • AVHOL 36,58 0,66 12:40:00
  • AVOD 4,72 -0,42 12:40:00
  • AVPGY 51,90 -1,14 12:40:00
  • AVTUR 19,10 2,85 12:40:00
  • AYCES 699,50 2,72 12:40:00
  • AYDEM 26,82 1,90 12:40:00
  • AYEN 27,84 0,58 12:40:00
  • AYES 32,00 -1,54 12:40:01
  • AZTEK 4,08 0,25 12:40:00
  • BAGFS 39,32 0,36 12:40:00
  • BAHKM 143,00 3,10 12:40:00
  • BAKAB 37,84 0,21 12:40:00
  • BALAT 103,00 -4,98 12:40:01
  • BALSU 14,16 -0,14 12:40:00
  • BANVT 154,30 -0,13 12:40:00
  • BARMA 48,00 -3,07 12:40:00
  • BASCM 14,78 1,93 12:40:01
  • BASGZ 52,05 3,07 12:40:00
  • BEGYO 4,21 -0,71 12:40:00
  • BERA 17,13 -0,98 12:40:00
  • BESTE 24,28 1,25 12:40:00
  • BFREN 141,80 0,28 12:40:00
  • BIENY 23,42 1,12 12:40:00
  • BIGCH 6,79 -0,59 12:40:00
  • BIGEN 8,69 -0,23 12:40:00
  • BIGTK 243,80 0,62 12:40:00
  • BINBN 159,90 -0,12 12:40:00
  • BINHO 8,41 0,00 12:40:00
  • BIOEN 17,03 -0,70 12:40:00
  • BIZIM 27,20 0,22 12:40:00
  • BJKAS 1,51 1,34 12:40:00
  • BLUME 50,75 4,00 12:40:00
  • BMSCH 17,75 -1,00 12:40:00
  • BMSTL 85,20 -0,41 12:40:00
  • BNTAS 6,25 -0,48 12:40:00
  • BOBET 19,20 -2,04 12:40:00
  • BORLS 2,83 -0,35 12:40:00
  • BORSK 6,01 -0,99 12:40:00
  • BRISA 84,80 -0,93 12:40:00
  • BRKO 14,40 1,41 12:40:01
  • BRKSN 9,25 1,31 12:40:00
  • BRKVY 89,20 0,06 12:40:00
  • BRLSM 15,60 -8,02 12:40:00
  • BRMEN 9,15 0,55 12:40:01
  • BRSAN 496,25 -0,75 12:40:00
  • BRYAT 2.219,00 -0,94 12:40:00
  • BSOKE 32,98 -0,66 12:40:00
  • BULGS 44,30 4,68 12:40:00
  • BURCE 38,48 0,58 12:40:00
  • BVSAN 105,90 0,09 12:40:00
  • BYDNR 33,38 0,54 12:40:00
  • CANTE 1,57 1,95 12:40:00
  • CASA 93,85 -1,21 12:40:01
  • CATES 48,78 8,16 12:40:00
  • CCOLA 71,50 0,21 12:40:00
  • CELHA 9,76 0,00 12:40:00
  • CEMAS 4,57 -0,65 12:40:00
  • CEMZY 63,20 0,32 12:40:00
  • CEOEM 21,60 0,37 12:40:00
  • CLEBI 1.829,00 2,29 12:40:00
  • CMBTN 1.721,00 0,47 12:40:00
  • CMENT 339,00 0,00 12:40:01
  • CONSE 3,47 0,58 12:40:00
  • COSMO 187,30 1,68 12:40:00
  • CRFSA 122,40 0,41 12:40:00
  • CUSAN 23,70 1,80 12:40:00
  • CVKMD 30,62 5,22 12:40:00
  • CWENE 28,86 -0,55 12:40:00
  • DAPGM 15,40 0,98 12:40:00
  • DARDL 2,00 -0,50 12:40:00
  • DCTTR 8,42 0,72 12:40:00
  • DENGE 2,47 -0,80 12:40:00
  • DERHL 14,45 0,00 12:40:00
  • DERIM 37,48 -5,59 12:40:00
  • DESA 12,25 2,60 12:40:00
  • DESPC 38,96 0,62 12:40:00
  • DEVA 62,10 -1,11 12:40:00
  • DGATE 82,90 1,10 12:40:00
  • DGGYO 28,50 -0,28 12:40:00
  • DGNMO 3,93 1,29 12:40:00
  • DIRIT 26,20 0,00 12:40:01
  • DITAS 42,46 -2,93 12:40:00
  • DMRGD 4,37 0,46 12:40:00
  • DMSAS 8,81 -2,87 12:40:00
  • DOCO 8.702,50 -5,10 12:40:00
  • DOFER 37,04 -0,05 12:40:00
  • DOFRB 97,75 -3,12 12:40:00
  • DOHOL 20,90 -0,76 12:40:00
  • DOKTA 22,38 0,81 12:40:00
  • DSTKF 1.844,00 0,22 12:40:00
  • DUNYH 107,30 0,28 12:40:00
  • DURDO 3,65 -0,82 12:40:00
  • DURKN 18,00 -0,55 12:40:00
  • DYOBY 13,08 -1,95 12:40:00
  • EBEBK 60,90 -3,49 12:40:00
  • ECILC 115,70 -4,38 12:40:00
  • ECOGR 35,38 -2,64 12:40:00
  • EDATA 13,90 -2,32 12:40:00
  • EDIP 35,54 -1,11 12:40:00
  • EFOR 11,28 -9,98 12:40:00
  • EGEGY 29,00 -0,82 12:40:00
  • EGEPO 14,02 3,47 12:40:00
  • EGGUB 130,70 4,48 12:40:00
  • EGPRO 29,02 -0,68 12:40:00
  • EGSER 2,92 1,39 12:40:00
  • EKGYO 20,16 -0,88 12:40:00
  • EKIZ 109,40 -0,55 12:40:01
  • EKOS 5,53 -0,90 12:40:00
  • EKSUN 5,33 0,19 12:40:00
  • ELITE 28,36 0,14 12:40:00
  • EMNIS 154,20 -0,64 12:40:01
  • EMPAE 46,20 10,00 12:40:00
  • ENDAE 14,60 0,76 12:40:00
  • ENERY 8,59 -1,49 12:40:00
  • ENJSA 124,60 4,53 12:40:00
  • ENKAI 92,95 -3,38 12:40:00
  • ENSRI 30,70 -9,97 12:40:00
  • ENTRA 10,15 -0,49 12:40:00
  • EPLAS 6,10 -0,97 12:40:00
MENKUL FİYAT % ZAMAN
  • ERBOS 183,00 -1,13 12:40:00
  • ERCB 50,60 -2,13 12:40:00
  • EREGL 27,90 -1,34 12:40:00
  • ERSU 21,96 -2,66 12:40:00
  • ESCAR 30,28 0,26 12:40:00
  • ESCOM 5,43 2,07 12:40:00
  • ESEN 3,99 1,01 12:40:00
  • ETILR 3,86 0,00 12:40:00
  • ETYAT 21,98 3,00 12:40:00
  • EUHOL 12,99 -2,11 12:40:01
  • EUKYO 18,80 0,43 12:40:00
  • EUPWR 34,60 0,17 12:40:00
  • EUREN 4,84 0,62 12:40:00
  • EUYO 17,24 -0,29 12:40:00
  • EYGYO 3,15 -1,87 12:40:00
  • FADE 13,73 -0,15 12:40:00
  • FMIZP 298,00 -0,50 12:40:00
  • FORMT 2,97 3,85 12:40:00
  • FORTE 106,70 9,94 12:40:00
  • FRMPL 31,70 0,76 12:40:00
  • FROTO 109,80 3,88 12:40:00
  • FZLGY 17,80 9,94 12:40:00
  • GARAN 135,10 -0,52 12:40:00
  • GARFA 27,14 1,34 12:40:00
  • GATEG 323,00 2,22 12:40:01
  • GENIL 9,45 0,53 12:40:00
  • GENKM 13,56 2,49 12:40:00
  • GENTS 8,38 3,33 12:40:00
  • GEREL 30,16 1,41 12:40:00
  • GESAN 44,70 0,00 12:40:00
  • GIPTA 71,40 1,85 12:40:00
  • GLBMD 12,39 2,91 12:40:00
  • GLCVY 64,70 0,08 12:40:00
  • GLDTR 587,75 -2,61 12:40:00
  • GLRMK 170,10 1,25 12:40:00
  • GLYHO 14,40 0,00 12:40:00
  • GMSTR 670,75 -3,94 12:40:00
  • GMTAS 26,48 -2,14 12:40:00
  • GOKNR 20,86 -0,38 12:40:00
  • GOODY 14,10 0,00 12:40:00
  • GRSEL 324,00 -2,41 12:40:00
  • GRTHO 241,70 -0,12 12:40:00
  • GSDDE 9,72 -2,11 12:40:00
  • GSDHO 4,16 -3,03 12:40:00
  • GUBRF 490,00 -4,39 12:40:00
  • GUNDG 647,50 -9,94 12:40:00
  • GWIND 25,92 0,23 12:40:00
  • GZNMI 59,80 2,22 12:40:00
  • HALKB 38,74 -1,82 12:40:00
  • HATSN 37,30 -0,05 12:40:00
  • HDFGS 3,09 -1,90 12:40:00
  • HEDEF 101,10 -5,51 12:40:00
  • HEKTS 2,93 -1,35 12:40:00
  • HKTM 11,60 -0,26 12:40:00
  • HOROZ 55,70 -0,45 12:40:00
  • HRKET 63,55 -0,70 12:40:00
  • HTTBT 37,12 -0,75 12:40:00
  • HUBVC 5,11 -0,20 12:40:00
  • HUNER 3,10 0,00 12:40:00
  • HURGZ 5,94 4,03 12:40:00
  • ICBCT 14,72 -0,27 12:40:00
  • ICUGS 2,80 0,36 12:40:00
  • IDGYO 4,08 4,62 12:40:00
  • IEYHO 88,95 -0,61 12:40:00
  • IHAAS 84,65 0,24 12:40:00
  • IHEVA 2,21 -0,45 12:40:00
  • IHGZT 1,45 0,69 12:40:01
  • IHLAS 2,03 0,00 12:40:01
  • IHLGM 1,99 -1,00 12:40:01
  • IHYAY 1,75 -0,57 12:40:01
  • IMASM 3,66 0,83 12:40:01
  • INGRM 382,00 -0,84 12:40:01
  • INTEK 259,75 -0,19 12:40:01
  • INTEM 267,00 0,00 12:40:01
  • INVEO 7,40 0,27 12:40:01
  • INVES 424,50 7,13 12:40:01
  • ISDMR 42,30 0,24 12:40:01
  • ISFIN 19,86 1,85 12:40:01
  • ISGLK 770,00 -0,90 12:40:00
  • ISGSY 149,50 0,74 12:40:01
  • ISGYO 21,00 -0,94 12:40:01
  • ISKPL 13,17 9,93 12:40:01
  • ISMEN 46,44 3,75 12:40:01
  • ISSEN 7,30 1,96 12:40:01
  • ISYAT 8,41 -0,36 12:40:01
  • IZENR 9,59 0,63 12:40:01
  • IZFAS 56,00 6,97 12:40:01
  • IZINV 58,45 -1,52 12:40:00
  • IZMDC 6,37 -1,70 12:40:01
  • JANTS 16,90 -0,53 12:40:01
  • KAREL 8,53 -1,73 12:40:01
  • KARSN 9,84 -1,50 12:40:01
  • KARTN 67,75 -3,35 12:40:01
  • KAYSE 4,60 0,88 12:40:01
  • KBORU 17,75 -1,55 12:40:01
  • KCAER 12,02 2,56 12:40:01
  • KCHOL 194,50 2,53 12:40:01
  • KENT 449,00 -1,10 12:40:01
  • KERVN 3,99 -0,25 12:40:01
  • KFEIN 8,69 0,12 12:40:01
  • KGYO 7,65 -0,52 12:40:01
  • KIMMR 19,20 1,00 12:40:01
  • KLGYO 5,60 -1,41 12:40:01
  • KLKIM 39,64 -1,00 12:40:01
  • KLMSN 29,06 0,07 12:40:01
  • KLNMA 10,31 -2,64 12:40:01
  • KLRHO 119,20 -8,02 12:40:01
  • KLSER 26,90 5,32 12:40:01
  • KLSYN 10,00 2,04 12:40:01
  • KLYPV 56,65 1,52 12:40:01
  • KMPUR 17,64 5,44 12:40:01
  • KOCMT 2,49 -1,58 12:40:01
  • KONKA 15,15 -1,43 12:40:01
  • KONTR 9,24 2,67 12:40:01
  • KONYA 4.047,50 0,75 12:40:01
  • KOPOL 5,90 -1,67 12:40:01
  • KORDS 57,55 0,44 12:40:01
  • KOTON 15,27 1,13 12:40:01
  • KRDMA 30,18 -0,98 12:40:01
  • KRDMB 50,00 -3,01 12:40:01
  • KRDMD 29,40 -2,46 12:40:01
  • KRONT 20,76 -7,07 12:40:01
  • KRPLS 8,26 -2,36 12:40:01
  • KRSTL 8,74 -0,46 12:40:01
  • KRVGD 2,77 -2,12 12:40:01
  • KSTUR 3.012,50 0,00 12:40:01
  • KTLEV 63,50 2,42 12:40:01
  • KUTPO 92,00 0,00 12:40:01
  • KUVVA 128,40 0,71 12:40:00
  • KUYAS 79,00 2,20 12:40:01
  • KZBGY 3,12 0,00 12:40:01
  • KZGYO 21,74 -1,00 12:40:01
  • LIDER 101,60 5,83 12:40:01
  • LIDFA 3,58 -1,38 12:40:01
  • LILAK 33,12 4,41 12:40:01
  • LKMNH 16,02 0,00 12:40:01
  • LMKDC 34,28 0,47 12:40:01
  • LOGO 135,00 -0,44 12:40:01
  • LRSHO 3,35 -0,30 12:40:01
  • LUKSK 96,15 -0,36 12:40:01
  • LXGYO 25,38 8,37 12:40:01
  • LYDYE 18.430,00 6,04 12:40:01
  • MAALT 1.166,00 1,22 12:40:01
  • MACKO 31,50 -1,87 12:40:01
  • MAGEN 49,58 0,73 12:40:01
  • MAKIM 15,20 -1,75 12:40:01
  • MANAS 28,00 7,78 12:40:01
  • MARBL 12,26 -0,89 12:40:01
  • MARKA 35,42 10,00 12:40:01
  • MARMR 2,52 3,28 12:40:01
  • MARTI 1,44 -2,04 12:40:01
  • MAVI 44,12 -0,63 12:40:01
  • MCARD 128,50 9,92 12:40:01
  • MEDTR 28,22 -0,21 12:40:01
  • MEGAP 2,40 -5,14 12:40:01
  • MEGAP 2,40 -5,14 12:40:01
  • MEGMT 70,70 0,86 12:40:01
  • MEPET 27,56 3,22 12:40:00
  • MERKO 16,15 -0,06 12:40:01
  • MEYSU 13,25 1,38 12:40:01
  • MGROS 584,00 -1,43 12:40:01
  • MHRGY 3,47 0,58 12:40:01
  • MIATK 39,80 5,24 12:40:01
  • MMCAS 95,00 4,51 12:40:01
  • MNDRS 13,97 0,07 12:40:01
  • MNDTR 5,64 -0,35 12:40:01
  • MOBTL 10,03 -2,15 12:40:01
  • MOGAN 10,45 -2,52 12:40:01
  • MOPAS 38,30 0,79 12:40:01
  • MPARK 430,00 0,23 12:40:01
  • MRGYO 1,40 -1,41 12:40:01
  • MSGYO 8,21 -3,07 12:40:01
  • MTRKS 21,70 1,97 12:40:01
  • MTRYO 9,89 1,33 12:40:00
  • MZHLD 6,23 0,16 12:40:00
  • NETCD 154,00 6,50 12:40:01
  • NIBAS 9,65 4,44 12:40:01
MENKUL FİYAT % ZAMAN
  • NTGAZ 13,03 1,16 12:40:01
  • NUGYO 9,08 0,33 12:40:01
  • OBAMS 7,96 -0,75 12:40:01
  • OBASE 33,56 -1,24 12:40:01
  • ODAS 6,03 0,33 12:40:01
  • ODINE 656,00 1,86 12:40:01
  • OFSYM 61,30 -0,16 12:40:01
  • ONCSM 240,00 0,00 12:40:01
  • ONRYT 58,65 -0,34 12:40:01
  • OPK30 62,58 0,00 12:40:00
  • OPT25 49,61 -0,36 12:40:00
  • OPTGY 161,25 0,16 12:40:00
  • OPTLR 54,00 0,00 12:40:00
  • OPX30 77,76 -0,10 12:40:00
  • ORCAY 3,40 0,00 12:40:00
  • ORMA 159,50 -0,31 12:40:01
  • OSMEN 7,45 0,13 12:40:01
  • OTKAR 389,00 3,25 12:40:01
  • OTTO 312,00 2,38 12:40:01
  • OYAKC 23,40 1,04 12:40:01
  • OYAYO 58,05 0,00 12:40:00
  • OYYAT 64,40 1,74 12:40:01
  • OZATD 212,00 -2,30 12:40:01
  • OZGYO 2,06 0,98 12:40:01
  • OZKGY 14,04 2,63 12:40:01
  • OZKGY 14,04 2,63 12:40:01
  • OZYSR 47,18 -0,21 12:40:01
  • PAGYO 108,00 5,78 12:40:01
  • PAHOL 1,48 0,68 12:40:01
  • PAPIL 15,76 -1,56 12:40:01
  • PARSN 80,10 -0,87 12:40:01
  • PASEU 120,50 -0,41 12:40:01
  • PATEK 17,55 -0,74 12:40:01
  • PCILT 30,40 0,33 12:40:01
  • PEKGY 13,24 -2,58 12:40:01
  • PENGD 8,90 -0,22 12:40:01
  • PENTA 13,32 0,00 12:40:01
  • PETKM 20,32 0,40 12:40:01
  • PETUN 11,33 0,27 12:40:01
  • PGSUS 177,50 -0,56 12:40:01
  • PINSU 10,79 1,60 12:40:01
  • PKART 76,70 2,27 12:40:01
  • PLTUR 24,02 1,09 12:40:01
  • PNLSN 50,50 -0,30 12:40:01
  • PNSUT 10,88 0,00 12:40:01
  • POLHO 22,28 0,54 12:40:01
  • POLTK 4.997,50 -0,55 12:40:01
  • PRDGS 6,51 -2,25 12:40:01
  • PRKAB 40,32 -0,93 12:40:01
  • PRKME 18,85 2,72 12:40:01
  • PRZMA 15,90 0,76 12:40:00
  • PSDTC 132,50 9,96 12:40:00
  • PSGYO 2,21 1,38 12:40:01
  • QNBFK 55,00 -1,70 12:40:01
  • QNBTR 289,25 3,86 12:40:01
  • QTEMZ 316,40 0,09 12:40:00
  • RALYH 139,50 1,97 12:40:01
  • RAYSG 201,00 -0,45 12:40:01
  • REEDR 8,93 9,98 12:40:01
  • RGYAS 160,60 0,56 12:40:01
  • RNPOL 1,90 1,60 12:40:00
  • RODRG 20,60 -2,09 12:40:00
  • RUBNS 37,00 7,31 12:40:01
  • RUZYE 12,15 -0,41 12:40:01
  • SAFKR 25,76 1,02 12:40:01
  • SAHOL 92,55 -0,70 12:40:01
  • SANEL 36,12 1,46 12:40:00
  • SANKO 20,12 0,20 12:40:01
  • SARKY 27,70 -5,91 12:40:01
  • SASA 2,42 0,41 12:40:01
  • SAYAS 42,48 -2,43 12:40:01
  • SDTTR 222,00 -1,33 12:40:01
  • SEGMN 57,50 1,50 12:40:01
  • SEGYO 4,57 -0,44 12:40:01
  • SEKFK 10,29 0,88 12:40:00
  • SEKUR 6,15 1,32 12:40:00
  • SELEC 80,15 0,12 12:40:01
  • SELVA 2,16 -0,46 12:40:01
  • SEYKM 4,52 0,00 12:40:00
  • SILVR 2,52 0,00 12:40:00
  • SISE 44,26 1,00 12:40:01
  • SKBNK 10,64 -1,75 12:40:01
  • SKTAS 3,18 -0,93 12:40:01
  • SKYLP 257,25 0,88 12:40:00
  • SKYMD 12,00 -0,33 12:40:01
  • SMART 34,70 2,54 12:40:01
  • SMRTG 7,54 4,87 12:40:01
  • SMRVA 60,55 -0,57 12:40:01
  • SNGYO 3,86 -0,77 12:40:01
  • SNICA 3,82 0,53 12:40:01
  • SNPAM 21,44 0,56 12:40:01
  • SODSN 9,80 -0,41 12:40:01
  • SOKE 15,45 1,38 12:40:01
  • SOKM 52,60 -1,31 12:40:01
  • SONME 151,90 2,22 12:40:00
  • SRVGY 3,31 0,61 12:40:01
  • SUMAS 263,00 0,77 12:40:01
  • SUNTK 35,48 0,40 12:40:01
  • SURGY 57,00 -1,04 12:40:01
  • SUWEN 9,00 -1,21 12:40:01
  • SVGYO 9,39 9,95 12:40:01
  • TABGD 257,25 3,31 12:40:01
  • TARKM 377,50 -0,53 12:40:01
  • TATEN 12,20 0,41 12:40:01
  • TAVHL 286,00 -2,22 12:40:01
  • TBORG 149,40 -0,27 12:40:01
  • TCKRC 94,00 -0,90 12:40:01
  • TEHOL 16,58 -3,04 12:40:01
  • TERA 320,25 0,71 12:40:01
  • TEZOL 16,44 0,43 12:40:01
  • THYAO 289,50 -0,43 12:40:01
  • TKNSA 22,16 0,54 12:40:01
  • TLMAN 88,25 0,00 12:40:01
  • TMPOL 570,00 2,15 12:40:01
  • TNZTP 22,22 -1,68 12:40:01
  • TOASO 310,25 0,57 12:40:01
  • TRALT 46,52 -5,22 12:40:01
  • TRCAS 40,80 -2,30 12:40:01
  • TRHOL 819,00 1,11 12:40:00
  • TRILC 15,89 0,00 12:40:01
  • TRMET 144,20 1,55 12:40:01
  • TSGYO 6,77 -1,88 12:40:01
  • TSKB 12,38 0,00 12:40:01
  • TTKOM 59,15 -0,17 12:40:01
  • TUCLK 4,63 0,65 12:40:01
  • TUKAS 2,33 0,00 12:40:01
  • TUPRS 253,25 -0,59 12:40:01
  • TUREX 7,49 -3,10 12:40:01
  • UCAYM 26,82 2,29 12:40:01
  • UFUK 1.632,00 6,95 12:40:01
  • ULAS 33,38 0,54 12:40:00
  • ULUFA 4,25 -0,23 12:40:01
  • ULUUN 8,08 0,00 12:40:01
  • UNLU 13,91 0,29 12:40:01
  • USDTR 4.160,00 0,31 12:40:00
  • VAKBN 32,28 -0,49 12:40:01
  • VAKKO 75,90 0,53 12:40:01
  • VANGD 72,75 7,14 12:40:00
  • VERTU 39,24 1,55 12:40:01
  • VERUS 396,00 10,00 12:40:01
  • VESBE 7,12 -2,60 12:40:01
  • VESTL 29,02 0,55 12:40:01
  • VKFYO 37,90 4,41 12:40:00
  • VKGYO 2,72 -0,73 12:40:01
  • VKING 25,84 -1,97 12:40:01
  • VRGYO 2,27 0,44 12:40:01
  • YAPRK 18,10 8,25 12:40:01
  • YATAS 42,82 -0,88 12:40:01
  • YAYLA 23,64 0,42 12:40:01
  • YBTAS 19,85 1,33 12:40:01
  • YEOTK 48,78 -2,17 12:40:01
  • YESIL 1,46 -9,88 12:40:01
  • YGGYO 214,00 4,39 12:40:01
  • YIGIT 22,36 0,27 12:40:01
  • YKBNK 34,78 -1,86 12:40:01
  • YKSLN 3,24 -1,52 12:40:01
  • YONGA 56,00 -1,75 12:40:01
  • YYAPI 1,50 -9,64 12:40:01
  • YYLGD 11,14 0,00 12:40:01
  • Z30EA 179,75 -0,83 12:40:00
  • Z30KE 151,00 3,18 12:40:00
  • Z30KP 224,40 0,67 12:40:00
  • ZEDUR 8,03 -0,50 12:40:01
  • ZERGY 22,90 4,57 12:40:01
  • ZGOLD 757,25 -2,16 12:40:00
  • ZGYO 26,46 7,13 12:40:01
  • ZOREN 2,90 0,00 12:40:01
  • ZPBDL 227,00 -0,83 12:40:00
  • ZPLIB 192,45 -1,33 12:40:00
  • ZPT10 100,35 0,47 12:40:00
  • ZPX30 194,70 -0,21 12:40:00
  • ZRE20 163,30 0,03 12:40:00
  • ZRGYO 20,46 -5,45 12:40:01
  • ZSR25 46,02 -0,50 12:40:00
  • ZTLRF 1.162,50 -0,04 12:40:00
  • ZTLRK 1.162,00 0,00 12:40:00