DOLAR 44,3159 0.04%
EURO 51,3369 -0.03%
ALTIN 6.466,06-2,35
BITCOIN 0%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3129909 20003043 % 0.83886 22:46
  • Ethereum 95378 120691772.35754 % 0.71304 22:46
  • Tether 44.27 184183287831.19 % -0.09141 22:46
  • XRP 64.07 61344583754 % -0.02143 22:46
  • BNB 28488 136357672.41 % 0.5277 22:46
  • USDC 44.28 79030655561.373 % -0.07363 22:46
  • Solana 3980.92 571566508.52472 % 1.46094 22:46
  • TRON 13.74 94751732609.118 % 2.00458 22:46
  • Figure Heloc 44.41 15843541913.347 % -1.69242 22:46
  • Dogecoin 4.18 153492936383.71 % 1.27871 22:46
  • WhiteBIT Coin 2461 213418274 % 0.51128 22:46
  • Cardano 11.81 36846946339.913 % 0.19094 22:46
  • Hyperliquid 1766.12 238385315.95414 % 1.16797 22:46
  • Bitcoin Cash 20932 20010115.521651 % 4.00403 22:46
  • LEO Token 408.12 921067136.9 % 0.39739 22:46
  • Chainlink 404 708099970.45259 % 1.04134 22:46
  • Monero 15497 18446744.07371 % 3.15043 22:46
  • Canton 6.4 38081561569.765 % -0.11452 22:46
  • Stellar 7.33 33011222958.202 % 0.19496 22:46
  • USD1 44.26 4425689588.3141 % -0.04315 22:46
  • Litecoin 2490.11 76966739.483471 % 1.38478 22:46
  • Rain 0.398866 478094821861.64 % 0.99463 22:46
  • Avalanche 425.24 431771961.17721 % 1.71275 22:46
  • PayPal USD 44.29 4063967049.8075 % -0.01703 22:46
  • Hedera 4.14 43303446052.011 % 0.63959 22:46
  • Zcash 10444.32 16613061.103045 % 0.06918 22:46
  • Sui 42.9 3899984688.4154 % 1.27879 22:46
  • Shiba Inu 0.00026418 5.8924364572456E+14 % 3.58291 22:46
  • Cronos 3.32 42286447082.099 % -0.01048 22:46
  • Toncoin 55.28 2459446202.8193 % 1.76888 22:46
  • MemeCore 73.81 1748326505.5495 % -7.5967 22:46
  • Bittensor 12195.83 9597491 % 1.35203 22:46
  • World Liberty Financial 4.15 27661979926 % 0.6669 22:46
  • Tether Gold 199210 564598.641692 % -3.39454 22:46
  • Polkadot 67.14 1675369334.9909 % 0.37785 22:46
  • Mantle 33.36 3277944055.5368 % 0.69144 22:46
  • Circle USYC 49.58 2190663953.7725 % 0.03089 15:56
  • Uniswap 160.15 633561603.60375 % 1.33139 22:46
  • PAX Gold 199834 502777.822 % -3.21527 22:46
  • Pi Network 8.48 9812289688.2636 % 8.45174 22:46
  • OKB 3943.31 21000000 % 0.49909 22:46
  • Falcon USD 44.2 1752254163.6901 % -0.06458 22:46
  • NEAR Protocol 58.64 1290705777 % -0.07046 22:46
  • Sky 3.27 23071556064.821 % 3.26407 22:46
  • Aave 4952.57 15184118.655368 % 0.46474 22:46
  • Aster 30.48 2455859719.13 % 0.32109 22:46
  • HTX DAO 7.531E-5 9.165330663271E+14 % 1.84424 22:46
  • Bitget Token 94.62 699992035.97879 % 0.27566 22:46
  • Pepe 0.00015222 4.2069E+14 % 1.06703 22:46
  • Internet Computer 111.3 550496771.38839 % 1.34928 22:46
  • BFUSD 44.23 1320000000 % -0.11466 22:46
  • Ethereum Classic 373.72 155975718.75266 % 1.50918 22:46
  • Ondo US Dollar Yield 49.65 1168481023.7851 % -0.69433 22:46
  • Ondo 11.53 4869330647 % 1.21867 22:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112616363.60139 % -0.05535 22:40
  • Quant 3546.08 14544176.164081 % 7.62114 22:46
  • Gate 300.84 115180573.04886 % 0.34328 22:46
  • Pump.fun 0.083407 590000000000 % 2.31128 22:46
  • KuCoin 360.77 132155021.73557 % 2.65073 22:46
  • POL (ex-MATIC) 4.36 10611134031.511 % 3.45762 22:46
  • Kaspa 1.69 27294691797.972 % 1.73956 22:46
  • Spiko EU T-Bills Money Market Fund 53.73 821151840.38704 % -0.12322 22:45
  • Worldcoin 14.46 2969586430.0401 % -1.47454 22:46
  • Morpho 77.89 549976142.36781 % -0.01742 22:46
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % -0.05971 22:40
  • NEXO 40.31 1000000000 % 1.0871 22:46
  • Cosmos Hub 80.71 499080553.60618 % 0.70945 22:46
  • Render 75.89 518743261.01407 % 2.50704 22:46
  • Ethena 4.53 8492187500 % -0.46507 22:46
  • Algorand 4 8891136520.6035 % 1.75966 22:46
  • Aptos 44.04 793596611.3324 % 5.74101 22:46
  • Provenance Blockchain 0.621068 55905456897 % 1.89538 22:46
  • Official Trump 148.32 232498807.46572 % -0.37867 22:46
  • Midnight 1.97 16607399400.635 % 1.14597 22:46
  • OUSG 5076.9 6250564.869641 % -0.05591 22:45
  • Flare 0.367769 85304468233.346 % -0.13251 22:46
  • Filecoin 40.16 762650596 % 2.16389 22:46
  • Siren 41 728213818.68515 % 14.50643 22:46
  • VeChain 0.321839 85985041177 % 0.78461 22:46
  • Beldex 3.56 7606356125.0345 % -0.3134 22:46
  • XDC Network 1.39 19380993246.87 % -0.57923 22:46
  • Arbitrum 4.44 6040824145 % 1.58022 22:46
  • Usual USD 44.24 561960624.20634 % 0.33825 22:46
  • Jupiter 7.08 3497363517.1 % 0.37995 22:46
  • ​​Stable 1.14 21050008230 % -6.58648 22:46
  • JUST 2.64 8815108920.5813 % 1.16914 22:46
  • Bonk 0.0002636 87994756231834 % 0.14673 22:46
  • LayerZero 90.51 251704097.32831 % -1.13513 22:46
  • Artificial Superintelligence Alliance 10.07 2260091694.3661 % 7.95251 22:46
  • TrueUSD 44.25 494515083 % -0.09978 22:46