DOLAR 45,5465 0.25%
EURO 53,0821 -0.15%
ALTIN 6.683,88-1,61
BITCOIN 36714101.31246%
İstanbul
15°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3671245 20029587 % 1.30793 08:27
  • Ethereum 102819 120686088.48833 % -0.11244 08:27
  • Tether 45.53 189857486520.23 % 0.26489 08:27
  • BNB 31185 134785433.52 % 2.3677 08:27
  • XRP 66.67 61796225236 % 2.47288 08:27
  • Solana 4157.25 578000556.84002 % 0.62349 08:27
  • TRON 16.01 94799810448.289 % 0.33217 08:27
  • Figure Heloc 47.05 17764934525.947 % 0.20565 08:01
  • Dogecoin 5.22 154241556383.71 % 1.41497 08:27
  • WhiteBIT Coin 2690.2 212858550 % 0.88483 08:27
  • Hyperliquid 2093.55 238385315.95414 % 18.18533 08:27
  • Cardano 12.18 36994533150.308 % 1.26693 08:27
  • LEO Token 463.98 920619950.9 % 1.49382 08:27
  • Zcash 24498 16688225.165545 % 2.89391 08:27
  • Bitcoin Cash 19695.21 20034556.146651 % 0.083 08:27
  • Chainlink 470.29 727099970.42555 % 1.10465 08:27
  • Monero 17911.17 18446744.07371 % 0.25978 08:27
  • Canton 7.47 38537028730.147 % 4.04174 08:27
  • Toncoin 95.14 2688792447.798 % -0.86049 08:27
  • Stellar 7.25 33489416390.623 % 0.26554 08:27
  • Sui 52.31 4005418369.5667 % -3.43253 08:27
  • Litecoin 2652.82 77169776.983471 % 2.28626 08:27
  • USD1 45.54 4476821717.546 % 0.27157 08:27
  • Avalanche 445.42 431771961.17721 % 1.07131 08:27
  • MemeCore 147.55 1301513755.6826 % -3.60761 08:27
  • Ethena USDe 45.56 4191924715.7784 % 0.28422 08:27
  • Hedera 4.27 43373141656.591 % 0.99814 08:27
  • Shiba Inu 0.00028561 5.892433055409E+14 % 0.17867 08:27
  • Rain 0.340105 478418660730.3 % -0.37728 08:27
  • Global Dollar 45.52 3341800997.1575 % 0.23305 08:27
  • Cronos 3.44 43600079127.798 % 2.4004 08:27
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13684.83 9597491 % 2.10434 08:27
  • Tether Gold 207835 592398.736688 % -2.45939 08:27
  • Uniswap 168.48 636005562.74285 % 3.13117 08:27
  • Mantle 31.03 3302294382.5368 % 1.3391 08:27
  • Polkadot 60.68 1683928298.1963 % 0.71033 08:27
  • PAX Gold 207724 470301.37 % -2.51285 08:27
  • World Liberty Financial 3.07 31772802331 % -0.83115 08:27
  • NEAR Protocol 71.28 1295522391 % -0.59393 08:27
  • Ondo US Dollar Yield 51.56 1672243462.5333 % 0.49773 08:27
  • Ondo 17.28 4869330647 % -0.70618 08:27
  • OKB 3910.32 21000000 % 1.47902 08:27
  • Falcon USD 45.47 1783824428.0384 % 0.31665 08:27
  • Pi Network 7.72 10500872096.788 % 0.04802 08:27
  • HTX DAO 8.946E-5 9.0570766407358E+14 % 0.50609 08:27
  • Aster 30.58 2579922243.4699 % -0.16761 08:27
  • Pepe 0.00018328 4.2069E+14 % -0.04544 08:27
  • Sky 3.31 23213499778.284 % 0.12151 08:27
  • Internet Computer 122.76 552146902.05276 % -8.61896 08:27
  • Ethereum Classic 426.03 156559601.6229 % 1.46771 08:27
  • Aave 4392.75 15179911.874935 % 0.27579 08:27
  • Bitget Token 94.4 699992035.97879 % 0.14087 08:27
  • BFUSD 45.5 1320000000 % 0.28675 08:27
  • Morpho 89.24 632654502.6677 % -0.00931 08:27
  • Quant 3549.95 14544176.164081 % 2.85505 08:27
  • KuCoin 378.87 134655021.73557 % 0.13457 08:27
  • Janus Henderson Anemoy Treasury Fund 50.25 986554382.31547 % 0.25192 08:25
  • Ethena 5.4 9026562500 % 2.16382 08:27
  • Algorand 5.27 8909824765.6593 % -0.8877 08:27
  • United Stables 45.55 1027858682.01 % 0.28425 08:27
  • Cosmos Hub 91.42 508676633.02204 % 0.43455 08:27
  • Kaspa 1.67 27416658504.525 % -0.01065 08:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.69 90688759.899448 % 0.25163 08:25
  • POL (ex-MATIC) 4.28 10643422083.234 % -0.32116 08:27
  • Spiko EU T-Bills Money Market Fund 55.72 804802231.62016 % -0.41557 08:25
  • Render 85.55 518743261.01407 % 0.67165 08:27
  • Blockchain Capital 4821.84 9112111 % 0.24321 08:25
  • NEXO 41.49 1000000000 % 1.83778 08:27
  • ​​Stable 1.74 22691465706 % -1.48015 08:27
  • Worldcoin 11.49 3380704993.6975 % -1.45443 08:27
  • Aptos 46.2 819020692.8777 % -1.41435 08:27
  • Flare 0.433189 86135115463.641 % 10.09068 08:27
  • USDtb 45.51 812095935.74618 % 0.25374 08:27
  • Filecoin 46.89 781072439 % -0.59644 08:27
  • Arbitrum 5.83 6150718438 % -1.40129 08:27
  • Gate 333.72 106483509.17747 % 0.84038 08:27
  • JUST 4.16 8543764567.3127 % 2.31986 08:27
  • Jupiter 9.95 3320312968.08 % -0.63708 08:27
  • Pump.fun 0.084805 356334244018.22 % 0.94031 08:27
  • Venice Token 643.31 46062456.77851 % 1.43952 08:27
  • VeChain 0.328387 85985041177 % -0.11984 08:27
  • Beldex 3.6 7738120024.5703 % 0.94601 08:27
  • DeXe 592.26 46750552.58384 % 5.05719 08:27
  • Provenance Blockchain 0.522001 53013004404 % 9.19557 08:27
  • Bonk 0.00030879 87994734844350 % 0.32833 08:27
  • OUSG 5248.58 5089168.1039035 % 0.25143 08:20
  • Dash 2073.25 12697023.721934 % 4.0729 08:27
  • Pudgy Penguins 0.411645 62860396090 % 1.24529 08:27
  • Unibase 10.24 2500000000 % 11.08476 08:27
  • Usual USD 45.46 557592175.67996 % 0.24645 08:27